



Beds: 16 Baths: 18 SqFt: 8,321 | |||
Beds: 7 Baths: 8 SqFt: 7,000 | |||
Beds: 6 Baths: 7 SqFt: 4,500 | |||
Beds: 7 Baths: 6 SqFt: 6,642 | |||
Beds: 8 Baths: 10 SqFt: 4,773 | |||
Beds: 7 Baths: 7 SqFt: 4,121 | |||
Beds: 8 Baths: 8 SqFt: 5,874 | |||
Beds: 3 Baths: 4 SqFt: 3,859 | |||
Beds: 5 Baths: 7 SqFt: 5,600 | |||
Beds: 8 Baths: 10 SqFt: 5,391 | |||
Beds: 6 Baths: 5 SqFt: 3,871 | |||
Beds: 8 Baths: 10 SqFt: 4,702 | |||
Beds: 6 Baths: 7 SqFt: 3,959 | |||
Beds: 3 Baths: 5 SqFt: 2,959 | |||
Beds: 11 Baths: 13 SqFt: 4,858 | |||
Beds: 5 Baths: 5 SqFt: 4,204 | |||
Beds: 12 Baths: 10 SqFt: 5,400 | |||
Beds: 7 Baths: 9 SqFt: 5,247 | |||
Beds: 9 Baths: 7 SqFt: 4,678 | |||
Beds: 6 Baths: 6 SqFt: 3,734 | |||
Beds: 5 Baths: 4 SqFt: 2,607 | |||
Beds: 5 Baths: 5 SqFt: 3,384 | |||
Beds: 7 Baths: 7 SqFt: 3,988 | |||
Beds: 4 Baths: 4 SqFt: 2,664 | |||
Beds: 10 Baths: 10 SqFt: 4,336 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 10.68% | 49 | View Homes |
| $100K - $200K | 11.11% | 51 | View Homes |
| $200K - $300K | 10.68% | 49 | View Homes |
| $300K - $400K | 11.33% | 52 | View Homes |
| $400K - $500K | 11.98% | 55 | View Homes |
| $500K - $600K | 7.41% | 34 | View Homes |
| $600K - $700K | 4.58% | 21 | View Homes |
| $700K - $800K | 5.01% | 23 | View Homes |
| $800K - $900K | 6.97% | 32 | View Homes |
| $900K+ | 29.19% | 134 | View Homes |