



Beds: 16 Baths: 18 SqFt: 8,321 | |||
Beds: 9 Baths: 10 SqFt: 7,000 | |||
Beds: 6 Baths: 7 SqFt: 4,500 | |||
Beds: 7 Baths: 6 SqFt: 6,642 | |||
Beds: 8 Baths: 10 SqFt: 4,773 | |||
Beds: 8 Baths: 8 SqFt: 5,874 | |||
Beds: 5 Baths: 7 SqFt: 5,600 | |||
Beds: 6 Baths: 7 SqFt: 3,358 | |||
Beds: 8 Baths: 8 SqFt: 4,550 | |||
Beds: 8 Baths: 10 SqFt: 4,702 | |||
Beds: 5 Baths: 5 SqFt: 4,204 | |||
Beds: 6 Baths: 7 SqFt: 3,959 | |||
Beds: 10 Baths: 10 SqFt: 5,100 | |||
Beds: 11 Baths: 13 SqFt: 4,858 | |||
Beds: 5 Baths: 6 SqFt: 3,062 | |||
Beds: 4 Baths: 4 SqFt: 2,676 | |||
Beds: 12 Baths: 10 SqFt: 5,400 | |||
Beds: 6 Baths: 6 SqFt: 3,913 | |||
Beds: 9 Baths: 7 SqFt: 4,678 | |||
Beds: 6 Baths: 6 SqFt: 3,734 | |||
Beds: 5 Baths: 4 SqFt: 2,607 | |||
Beds: 5 Baths: 5 SqFt: 3,384 | |||
Beds: 7 Baths: 7 SqFt: 3,988 | |||
Beds: 4 Baths: 4 SqFt: 2,664 | |||
Beds: 10 Baths: 10 SqFt: 4,336 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 7.26% | 34 | View Homes |
| $100K - $200K | 9.40% | 44 | View Homes |
| $200K - $300K | 10.47% | 49 | View Homes |
| $300K - $400K | 11.75% | 55 | View Homes |
| $400K - $500K | 12.18% | 57 | View Homes |
| $500K - $600K | 7.69% | 36 | View Homes |
| $600K - $700K | 5.13% | 24 | View Homes |
| $700K - $800K | 4.06% | 19 | View Homes |
| $800K - $900K | 6.41% | 30 | View Homes |
| $900K+ | 30.98% | 145 | View Homes |