Beds: 4 Baths: 6 Total SqFt: 5,202 | |||
Beds: 8 Baths: 10 Total SqFt: 5,420 | |||
Beds: 8 Baths: 10 Total SqFt: 4,380 | |||
Beds: 5 Baths: 6 Total SqFt: 3,062 | |||
Beds: 8 Baths: 9 Total SqFt: 4,248 | |||
Beds: 5 Baths: 5 Total SqFt: 3,753 | |||
Beds: 7 Baths: 7 Total SqFt: 4,169 | |||
Beds: 5 Baths: 5 Total SqFt: 4,197 | |||
Beds: 8 Baths: 6 Total SqFt: 4,692 | |||
Beds: 7 Baths: 7 Total SqFt: 3,787 | |||
Beds: 7 Baths: 6 Total SqFt: 4,376 | |||
Beds: 7 Baths: 6 Total SqFt: 3,290 | |||
Beds: 4 Baths: 4 Total SqFt: 2,856 | |||
Beds: 7 Baths: 5 Total SqFt: 3,211 | |||
Beds: 7 Baths: 8 Total SqFt: 4,476 | |||
Beds: 5 Baths: 5 Total SqFt: 3,820 | |||
Beds: 5 Baths: 4 Total SqFt: 3,552 | |||
Beds: 5 Baths: 3 Total SqFt: 3,708 | |||
Beds: 6 Baths: 6 Total SqFt: 3,697 | |||
Beds: 8 Baths: 5 Total SqFt: 4,400 | |||
Beds: 4 Baths: 4 Total SqFt: 2,683 | |||
Beds: 5 Baths: 4 Total SqFt: 2,880 | |||
Beds: 6 Baths: 5 Total SqFt: 2,915 | |||
Beds: 4 Baths: 3 Total SqFt: 1,546 | |||
Beds: 4 Baths: 3 Total SqFt: 1,970 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 10.28% | 37 | View Homes |
$100K - $200K | 8.33% | 30 | View Homes |
$200K - $300K | 6.94% | 25 | View Homes |
$300K - $400K | 16.39% | 59 | View Homes |
$400K - $500K | 9.72% | 35 | View Homes |
$500K - $600K | 8.61% | 31 | View Homes |
$600K - $700K | 6.11% | 22 | View Homes |
$700K - $800K | 6.11% | 22 | View Homes |
$800K - $900K | 7.78% | 28 | View Homes |
$900K+ | 27.78% | 100 | View Homes |