Wake up to peaceful pond views and enjoy the breathing room of 1.6 acres in Nashville's established Birchwood community, where this spacious brick home offers nearly 4,000 square feet designed for comfortable everyday living, entertaining, and plenty of flexibility. Inside, the updated kitchen serves as a natural gathering place with generous workspace, abundant cabinetry, and room to keep everyone connected, while the formal living and dining rooms provide additional space for holiday meals, celebrations, and special occasions. When it's time to relax or entertain, the oversized recreation room with wet bar is ready for movie nights, game days, hobbies, or hosting a crowd. A main-level guest suite with private bath adds valuable versatility for overnight visitors, multi-generational living, or a private home office. Upstairs, spacious bedrooms offer room to settle in, while abundant walk-in, unconditioned storage helps keep seasonal décor, hobbies, and household extras organized and easily accessible. Outdoors, the setting becomes part of the experience with a fenced backyard and patio overlooking the pond, creating an inviting backdrop for morning coffee, outdoor meals, or unwinding at the end of the day. A detached garage/workshop, separate carport, paved driveway, and mature landscaping expand the property's functionality with space for vehicles, recreational equipment, projects, and storage. With scenic water views, generous indoor and outdoor spaces, flexible rooms, and 1.6 acres to enjoy, this Birchwood property brings together the space and versatility of a larger home with the relaxed setting of an established Nashville community.
| MLS # | 100558247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 174 |
| Listing Provided By | EXP Realty LLC - C | Jason Walters Real Estate Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,822 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 1.60 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Bookcases, Kitchen Island, Walk-in Shower, Wet Bar, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Rooms Total | 11 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 452140 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | 17 13 14, 1 60 Ac, Lots 2-4, Buchanan Birchwood Ac 1H 13 14 D Birchwood |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Birchwood |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in Birchwood) | |
Price: $440,000 low | high Med: $344,950 sqft: 3,822 low | high Med: 1,997 $ / sqft: $115 low | high Med: $177 On site: 174 low | high Med: 62.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Birchwood |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in Birchwood) | |
Price: $440,000 low | high Med: $344,950 sqft: 3,822 low | high Med: 1,997 $ / sqft: $115 low | high Med: $177 On site: 174 low | high Med: 62.5 | |