Experience the best of Lake Norman living in this exceptional waterfront home, nestled on a private wooded lot with a private dock, boat lift accommodations, and year-round deep-water access. The updated kitchen features refreshed cabinetry, stunning countertops and backsplash, and high-end stainless steel appliances. Freshly painted in sophisticated neutral tones, the home offers a bright, timeless backdrop for any style. The main-level primary suite showcases stunning water views, a private balcony, and a spa-inspired bath with dual vanities and a walk-in shower. Two spacious secondary bedrooms complete the main level. Vaulted ceilings, hardwood floors, and expansive lake views highlight the open-concept great room and dining area. An upper deck provides the perfect setting for outdoor dining, entertaining, and breathtaking sunsets. Designed for entertaining, the walkout lower level features a custom bar, spacious recreation area, and a pool table that conveys with the home. A second primary suite with a private bath and a dedicated office with French doors and lake views offer ideal guest and work-from-home spaces. Outside, enjoy multiple outdoor living areas and effortless access to the water from your private dock and lakeside sitting area. Numerous updated systems provide added peace of mind. Ideally located in Denver, this home is convenient to restaurants, shopping, and everyday amenities, with easy access to Huntersville and Mooresville. Highly rated schools and no HOA complete this rare waterfront offering.
| MLS # | 4396280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Lake Norman | Jennifer Foster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,098 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.02 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Breakfast Bar, Open Floorplan, Pantry, Wet Bar |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Dock - Floating, In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 1040535 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Blackstone Bay |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Blackstone Bay) | |
Price: $1,850,000 low | high Med: $365,000 sqft: 4,098 low | high Med: 2,458 $ / sqft: $451 low | high Med: $148 On site: 64 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Blackstone Bay |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Blackstone Bay) | |
Price: $1,850,000 low | high Med: $365,000 sqft: 4,098 low | high Med: 2,458 $ / sqft: $451 low | high Med: $148 On site: 64 low | high Med: 96 | |