This beautifully crafted new construction home offers modern style, exceptional warranties, and low-maintenance living with lawn care included, giving you more time to enjoy the comfort and convenience this community provides. Featuring 3 bedrooms and 2.5 baths, this thoughtfully designed home delivers style and functionality throughout. The kitchen showcases 42-inch Brellin PureStyle cabinets in Frost, paired with stunning Calacatta Villa quartz countertops and a gas rangea perfect blend of clean, modern design and everyday practicality. This is not your typical cookie-cutter builder home. Durable LVP flooring spans the entire first floor and continues up the stairs, creating a cohesive, upscale look with easy maintenance. A spacious 2-car garage provides additional storage and convenience. Built with quality and longevity in mind, this home includes Hardie Plank siding, 2x6 advanced construction walls, and is certified under the Environments for Living® Gold Standard, offering exceptional energy efficiency, comfort, and cost savings year-round. Ideally located near restaurants, shopping, and everyday conveniences, this home offers a truly walkable lifestyle. Even better, a new Target-anchored shopping complex is on the waybringing even more convenience just minutes from your doorstep. A modern, energy-efficient townhome with premium finishes and low-maintenance livingthis is a home designed to stand out.
| MLS # | 4353008 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 173 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,531 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Kitchen Island, Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 70000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hardy Pond) | |
Price: $299,000 low | high Med: $339,000 sqft: 1,531 low | high Med: 1,494 $ / sqft: $195 low | high Med: $227 On site: 173 low | high Med: 155 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hardy Pond) | |
Price: $299,000 low | high Med: $339,000 sqft: 1,531 low | high Med: 1,494 $ / sqft: $195 low | high Med: $227 On site: 173 low | high Med: 155 | |