MLS# | 1813878 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1967 |
Days On Site | 238 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Acreage | 0.23 |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 1501-1600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed,Trash Pickup |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $57,500 | Max Sale Price: $665,000 | Med Sale Price: $224,000 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $889,526 | Med Sale Price: $225,750 |
Date: Nov 2018 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $29,500 | Max Sale Price: $748,753 | Med Sale Price: $150,000 |
Date: Oct 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $545,000 | Med Sale Price: $177,500 |
Date: Sep 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $63,000 | Max Sale Price: $512,000 | Med Sale Price: $128,500 |
Date: Aug 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $925,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $49,900 | Max Sale Price: $975,000 | Med Sale Price: $136,700 |
Date: Jun 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $626,000 | Med Sale Price: $212,500 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $995,000 | Med Sale Price: $339,990 |
Date: Apr 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $674,327 | Med Sale Price: $439,900 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $40,500 | Max Sale Price: $735,000 | Med Sale Price: $182,000 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $72,688 | Max Sale Price: $665,000 | Med Sale Price: $360,000 |
Jan 2019 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,500 |
Max Sale Price: | $665,000 |
Med Sale Price: | $224,000 |
Dec 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $889,526 |
Med Sale Price: | $225,750 |
Nov 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,500 |
Max Sale Price: | $748,753 |
Med Sale Price: | $150,000 |
Oct 2018 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $177,500 |
Sep 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,000 |
Max Sale Price: | $512,000 |
Med Sale Price: | $128,500 |
Aug 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $186,000 |
Jul 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $136,700 |
Jun 2018 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $626,000 |
Med Sale Price: | $212,500 |
May 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $339,990 |
Apr 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $674,327 |
Med Sale Price: | $439,900 |
Mar 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,500 |
Max Sale Price: | $735,000 |
Med Sale Price: | $182,000 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,688 |
Max Sale Price: | $665,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Northwood - Myrtle Beach |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |