ENJOY THE PEACE AND QUIET OF THIS GREAT BRICK HOME SITTING ON 1.09 ACRES.
MLS# | 1813085 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 241 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 1.47 |
Est. Heated SqFt. | 1301-1400 |
---|---|
Est. Under Roof SqFt. | 1301-1400 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Long Term Rental Allowed,Owner Allowed Motorcyle,4051 |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $57,000 | Med Sale Price: $57,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $84,500 | Max Sale Price: $84,500 | Med Sale Price: $84,500 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $115,000 | Med Sale Price: $72,500 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $57,000 |
Med Sale Price: | $57,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,500 |
Max Sale Price: | $84,500 |
Med Sale Price: | $84,500 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $72,500 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Nichols |
Zip Code | 29581 |
Area | 01A Loris Area--West of Loris & |
Community Name | Not within a Subdivision |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | GreenSea Floyds High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $99,900 low | high Med: $229,000 79.229229229229% of Average On Site: 241 low | high Med: 114 100% of Average |